Tangible Capital Assets Table 2014 - 2015
Cost | Accumulated Amortization | Net Book Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capital Asset Class | Opening Balance | Acquisitions | Disposals and write‑offs | Closing Balance | Opening Balance | Amortization | Disposals and write‑offs | Closing Balance | 2015 | 2014 |
Machinery & Equipment | 79,362 | 9,318 | (16,416) | 72,264 | 52,686 | 8,933 | (16,416) | 45,203 | 27,061 | 26,676 |
Informatics Hardware | 330,569 | 19,200 | - | 349,769 | 219,616 | 41,535 | - | 261,151 | 88,618 | 110,953 |
Informatics Software | 318,335 | - | - | 318,335 | 264,901 | 21,360 | - | 286,261 | 32,074 | 53,434 |
Other Equipment including Furniture | 49,384 | 24,778 | (15,498) | 58,664 | 26,264 | 2,983 | - | 29,247 | 29,417 | 23,120 |
TOTAL | 777,650 | 53,296 | (31,914) | 799,032 | 563,467 | 74,811 | (16,416) | 621,862 | 177,170 | 214,183 |
2014-2015 Departmental Financial Statements
- Date modified: