Tangible Capital Assets Table 2009 - 2010
Cost | Accumulated Amortization | Net Book Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capital asset class | Opening Balance | Acquisi- tions |
Disposals and write-offs | Closing Balance | Opening Balance | Amorti- zation |
Disposals and write-offs | Closing Balance | 2010 | 2009 |
Machinery & Equipment | 70,293 | - | - | 70,293 | 37,298 | 6,600 | - | 43,898 | 26,395 | 32,995 |
Informatics Hardware | 424,72636,369 | (18,652) | 442,443 | 334,244 | 37,691 | (18,652) | 353,283 | 89,160 | 90,482 | |
Furnishings & Fixtures | 19,552 | - | - | 19,552 | 15,641 | 1,955 | - | 17,596 | 1,956 | 3,911 |
Software | 102,805 | - | - | 102,805 | 89,150 | 7,649 | - | 96,799 | 6,006 | 13,655 |
WIP S/Ware | - | 155,195 | - | 155,195 | - | - | - | - | 155,195 | - |
TOTAL | 617,376 | 191,564 | (18,652) | 790,288 | 476,333 | 53,895 | (18,652) | 511,576 | 278,712 | 141,043 |
Amortization expense for the year ended March 31, 2010 is $ 53,895 (2009 - $ 72,531).
- Date modified: