Segmented Information
Estimated Results 2013 |
Internal Services |
Federal Judicial Affairs |
Canadian Judicial Council |
Judges' Act |
Planned Results 2014 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Operating Expenses | ||||||||||
Salaries and employee benefits | 437,670 | 582 | 4,576 | 1,267 | 443,687 | 450,112 | ||||
Transportation and telecommunications | 30,070 | 50 | 800 | 50 | 29,610 | 30,510 | ||||
Information | (94) | - | 45 | 10 | (11) | 44 | ||||
Professional and special services | 4,459 | 200 | 2,068 | 271 | 1,000 | 3,539 | ||||
Accommodation | 1,197 | - | 990 | 243 | - | 1,233 | ||||
Rentals | 70 | - | 60 | 10 | - | 70 | ||||
Repairs and maintenance | 200 | - | 195 | 5 | - | 200 | ||||
Utilities, materials and supplies | 100 | 23 | 37 | 40 | - | 100 | ||||
Machinery and equipment | (20) | - | 10 | 20 | - | 30 | ||||
Amortization | 85 | - | 88 | - | - | 88 | ||||
Other subsidies/payments | 5,263 | - | 63 | - | 5,200 | 5,263 | ||||
Total operating expenses | 479,000 | 855 | 8,932 | 1,916 | 479,486 | 491,189 | ||||
Revenues | ||||||||||
Pension contributions* | 13,900 | - | - | - | 14,000 | 14,000 | ||||
User charges | 275 | - | 275 | - | - | 275 | ||||
Total Revenues | 14,175 | - | 275 | - | 14,000 | 14,275 | ||||
Net Cost of Operations | 464,825 | 855 | 8,657 | 1,916 | 465,486 | 476,914 |
*Judges' pension contribution credited to revenue
Return to Future Oriented Financial Statements for the year ended March 31, 2012 & March 31, 2013
- Date modified: