Segmented Information
Estimated Results 2012 |
Internal Services |
Federal Judicial Affairs |
Canadian Judicial Council |
Judges' Act |
Planned Results 2013 | |
---|---|---|---|---|---|---|
Operating Expenses | ||||||
Salaries and employee benefits | 420,307 | 602 | 4,673 | 1,298 | 429,849 | 436,422 |
Transportation and telecommunications | 28,681 | 50 | 800 | 50 | 29,180 | 30,080 |
Information | 337 | - | 45 | 10 | (23) | 32 |
Professional and special services | 3,611 | 200 | 2,068 | 271 | 1,000 | 3,539 |
Accommodation | 1,197 | - | 990 | 243 | - | 1,233 |
Rentals | 142 | - | 60 | 10 | - | 70 |
Repair and maintenance | 190 | - | 195 | 5 | - | 200 |
Utilities, maintenance and supplies | 144 | 23 | 37 | 40 | - | 100 |
Machinery and equipment | 79 | - | 10 | 20 | - | 30 |
Amortization of tangible capital assets | 125 | - | 96 | - | - | 96 |
Other | 5,665 | - | 63 | - | 5,200 | 5,263 |
Total Operating Expenses | 460,478 | 875 | 9,037 | 1,947 | 465,206 | 477,065 |
Revenues | ||||||
Pension Contributions* | 16,800 | - | - | - | 17,200 | 17,200 |
User charges | 200 | - | 275 | - | - | 275 |
Other Revenue | - | - | - | - | - | - |
Total Revenues | 17,000 | - | 275 | - | 17,200 | 17,475 |
Net Cost of Operations | 443,478 | 875 | 8,762 | 1,947 | 448,006 | 459,590 |
*Judges' pension contribution credited to revenue
Return to Future Oriented Financial Statements for the year ended March 31, 2012 & March 31, 2013
- Date modified: