Tangible Capital Assets Table
Cost | Accumulated Amortization | Net Book Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capital asset class |
Opening Balance | Acquisi- tions |
Disposals and write-offs | Closing Balance | Opening Balance | Amortiz- ation |
Disposals and write-offs | Closing Balance | Estimated Results 2011 | Forecast 2012 |
Machinery & Equipment | 70 | - | - | 70 | 50 | 6 | - | 56 | 14 | 20 |
Informatics Hardware | 528 | 122 | - | 650 | 413 | 63 | - | 476 | 174 | 115 |
Furnishings & Fixtures | 20 | - | - | 20 | 20 | - | - | 20 | - | - |
Software | 275 | - | - | 275 | 122 | 57 | - | 179 | 96 | 153 |
WIP S/Ware | - | - | - | - | - | - | - | - | - | - |
TOTAL | 893 | 122 | - | 1,015 | 605 | 126 | - | 731 | 284 | 288 |
Amortization expense for the year ended March 31, 2012 is $ 126,000.
Return to Future Oriented Financial Statements for the year ended March 31, 2011 & March 31, 2012
- Date modified: