Office of the Commissioner for Federal Judicial Affairs Canada - Supplementary Tables
Sources of Respendable and Non-Respendable Revenue
Program | 2012–13 Actual | 2013–14 Actual | 2014–15 | |||
---|---|---|---|---|---|---|
Main Estimates | Planned Revenue | Total Authorities | Actual | |||
Federal Judicial Affairs | ||||||
Office of the Umpire for Employment Insurance | .050 | .008 | 0 | 0 | 0 | 0 |
Fees received from the provision of administrative services | .110 | .028 | .275 | .275 | .275 | .028 |
Total Respendable Revenue | 0.160 | 0.036 | 0.275 | 0.275 | 0.275 | 0.028 |
Program | 2012–13 Actual |
2013–14 Actual |
2014–15 | |
---|---|---|---|---|
Planned Revenue |
Actual | |||
Federal Judicial Affairs | ||||
Judges' Contributions to Pension Fund | 13.9 | 14.017 | 14.1 | 14.316 |
Other | 0 | .006 | 0 | 0 |
Total Non-Respendable Revenue | 13.9 | 14.023 | 14.1 | 14.316 |
- Date modified: