Office of the Commissioner for Federal Judicial Affairs Canada - Report
SECTION III – SUPPLEMENTARY INFORMATION
Financial Statements Highlights
2013–14 Planned Results |
2013–14 Actual |
2012–13 Actual |
Difference (2013–14 actual minus 2013–14 planned) |
Difference (2013–14 actual minus 2012–13 actual) | |
---|---|---|---|---|---|
Total expenses | 491,189,000 | 503,068,212 | 486,552,650 | 11,879,212 | 16,515,562 |
Total revenues | (14,275,000) | (14,059,377) | (14,041,433) | (215,623) | (17,944) |
Net cost of operations before government funding and transfers | 476,914,000 | 489,008,835 | 472,511,217 | 12,094,835 | 16,497,618 |
Departmental net financial position | (190,746,000) | (191,437,094) | (181,924,828) | (691,094) | (9,512,266) |
2013–14 | 2012–13 | Difference (2013–14 minus 2012–13) | |
---|---|---|---|
Total net liabilities | (197,806,799) | (188,767,748) | (9,039,051) |
Total net financial assets | 5,869,647 | 6,165,264 | (295,617) |
Departmental net debt | (191,937,152) | (182,602,484) | (9,334,668) |
Total non-financial assets | 500,058 | 677,656 | (177,598) |
Departmental net financial position | (191,437,094) | (181,924,828) | (9,512,266) |
Financial Statements
The department's financial statements can be found on the FJA Website.
As required by the Policy on Internal Control, the Annex to the Statement of Management Responsibility including internal control over financial reporting and related action plan can be found on the FJA Website.
Supplementary Information Tables
The supplementary information tables listed in the 2013–14 Departmental Performance Report can be found on the FJA Website.
- Sources of Respendable and Non-Respendable Revenue
Tax Expenditures and Evaluations
The tax system can be used to achieve public policy objectives through the application of special measures such as low tax rates, exemptions, deductions, deferrals and credits. The Department of Finance Canada publishes cost estimates and projections for these measures annually in the Tax Expenditures and Evaluations publication. The tax measures presented in the Tax Expenditures and Evaluations publication are the sole responsibility of the Minister of Finance.
- Date modified: