Office of the Commissioner for Federal Judicial Affairs Canada - Supplementary Tables
Sources of Respendable and Non-Respendable Revenue
Respendable Revenue ($ millions)
Program Activity | Actual 2010-2011 |
Actual 2011-2012 |
2012-2013 | |||
---|---|---|---|---|---|---|
Main Estimates |
Planned Revenue |
Total Authorities |
Actual | |||
Federal Judicial Affairs | ||||||
Office of the Umpire for Employment Insurance | .05 | .05 | .05 | .05 | .05 | .05 |
Administrative Agreement with Canadian International Development Agency | .156 | .159 | .225 | .225 | .110 | .110 |
Total Respendable Revenue | .206 | .209 | .275 | .275 | .160 | .160 |
Non-Respendable Revenue ($ millions)
Program Activity | Actual 2010-2011 |
Actual 2011-2012 |
2012-2013 | |
---|---|---|---|---|
Planned Revenue |
Actual | |||
Payments Pursuant to the Judges Act | ||||
Judges' Contributions to Pension Fund | 13.4 | 13.6 | 13.9 | 13.9 |
Total Non-Respendable Revenue | 13.4 | 13.6 | 13.9 | 13.9 |
- Date modified: