Judges Appointed between 2007 and 2017, by gender
These statistics highlight the number of judges appointed between January 1, 2007, and October 27, 2017, according to gender. Please note that these numbers include newly appointed judges as well as those who were appointed or elevated to other courts during the same period (see breakdown below). For example, this would include judges appointed to courts of appeal from the trial level courts.
Year | Male | Female | Other1 | Combined total for the year | |
---|---|---|---|---|---|
2007 | New Appointments | 43 | 18 | 75 | |
Elevations | 9 | 5 | |||
2008 | New Appointments | 41 | 18 | 73 | |
Elevations | 9 | 5 | |||
2009 | New Appointments | 54 | 20 | 99 | |
Elevations | 17 | 8 | |||
2010 | New Appointments | 33 | 14 | 56 | |
Elevations | 5 | 4 | |||
2011 | New Appointments | 40 | 12 | 67 | |
Elevations | 10 | 5 | |||
2012 | New Appointments | 32 | 15 | 61 | |
Elevations | 10 | 4 | |||
2013 | New Appointments | 33 | 24 | 88 | |
Elevations | 22 | 9 | |||
2014 | New Appointments | 47 | 22 | 89 | |
Elevations | 16 | 4 | |||
2015 | New Appointments | 44 | 30 | 93 | |
Elevations | 7 | 12 | |||
2016 | New Appointments | 14 | 20 | 0 | 44 |
Elevations | 4 | 6 | 0 | ||
20172 | New Appointments | 37 | 37 | 0 | 86 |
Elevations | 5 | 7 | 0 | ||
Total | New Appointments | 418 | 230 | 0 | 831 |
Elevations | 114 | 69 | 0 | ||
Grand Total | 532 | 299 | 0 |
1. This category was added to the application Questionnaire as part of the new appointment process beginning October 20, 2016. Statistics for gender were limited to male and female before that date.
2. Statistics for that year include appointments made up to October 27, 2017.
- Date modified: