Travel and Hospitality Expense Reports
Brooks, William A., Commissioner
Travel Expenses - Detailed Report
| For: | William A. Brooks |
|---|---|
| Purpose: | Annual Meeting of the Supreme Courts of PEI & Nova Scotia and Annual Meeting of the Supreme Court of Newfoundland and Labrador |
| Date(s): | 2013-05-29 to 2013-06-01 |
| Destination(s): | Charlottetown, PEI and Norris Point, NL |
| Air Fare: | $1,206.21 |
| Other Transportation: | $135.09 |
| Accommodation: | $609.58 |
| Meals and incidentals: | $260.25 |
| Other: | |
| Total: | $2,211.13 |
- Date modified: