Travel and Hospitality Expense Reports
Giroux, Marc A., Commissioner
| Date(s) | Purpose | Total Cost | 
|---|---|---|
| 2017-09-19 to 2017-09-21 | Presentation and attendance at the CJC Fall Meeting | $1254.22 | 
| 2017-10-20 to 2017-10-21 | Meeting of the Superior Court of Quebec | $1795.01 | 
| 2017-11-09 to 2017-11-10 | Presentation to the Judges of the Federal Court of Appeal | $436.34 | 
| Total | $3485.57 | 
| Date(s) | Purpose | Total Cost | 
|---|---|---|
| 2017-08-01 | Business Lunch | $68.89 | 
| 2017-09-11 | Business Lunch | $79.53 | 
| 2017-09-13 | Business Lunch | $55.23 | 
| 2017-09-25 | Business Supper | $142.82 | 
| 2017-09-27 | Government of Canada Workplace Charitable Campaign | $397.38 | 
| 2017-10-17 | Business Lunch | $62.70 | 
| 2017-11-21 | Business Lunch | $77.97 | 
| Total | $884.52 | 
- Date modified: